- $99/Week or $297/Month -
 - $93/Week or $279/Month -
 - $90/Week or $270/Month -
 - $87/Week or $261/Month -
 - $78/Week or $234/Month -
DETAILS <- Go Back <-
SafeAtom Rank:
  
Added:Feb 21st, 2008
Our Rating:
Interest: 2% daily
Our Investment: $100.00
Payout Ratio:515% in profit
Payment methods:
E-Gold LibertyReserve 
Monitored: 891 days
Minimal/Maximal Spend: 1/n/a
Withdrawal: Automatic
Referral: 10%
Rating: 450.0 - 45 votes
Support: Support E-Mail
Forum: | MMGP
Vote Now Monitor Button
 

Very Good
Very Good
1165 votes
Good
Good
3 votes
Bad
Bad
1 votes
Very Bad
Very Bad
2 votes
Add your Vote
Very Good
Very Good
Good
Good
Bad
Bad
Very Bad
Very Bad
You can write short comment (max. 255 chars):
Your e-mail (we will send you your vote confirmation code):
Rating User Host User E-Mail Date
Very Good 221.215.1.xxx xxxxx@tezyrz.com Nov 15th, 2009 08:56 AM
Very Good 200.226.251.xxx xxxxx@lcuwolasokz.com Nov 14th, 2009 02:23 AM
Very Good 202.108.50.xxx xxxxx@mail.com Nov 13th, 2009 04:16 AM
Very Good 118.220.175.xxx xxxxx@rnavejd.com Nov 12th, 2009 02:36 AM
Very Good 202.65.245.xxx xxxxx@jvahackasab.com Nov 11th, 2009 11:59 PM
Very Good 200.107.234.xxx xxxxx@mail.com Nov 10th, 2009 06:28 PM
Very Good 121.254.224.xxx xxxxx@raqgojkubbum.com Nov 10th, 2009 07:31 AM
Very Good 123.125.156.xxx xxxxx@mail.com Nov 10th, 2009 04:35 AM
Very Good 123.125.156.xxx xxxxx@kpujyxpa.com Nov 9th, 2009 10:01 PM
Very Good 91.74.178.xxx xxxxx@mail.com Nov 9th, 2009 06:03 PM
Very Good 85.8.21.xxx xxxxx@igojocsury.com Nov 9th, 2009 01:10 AM
Very Good 187.16.242.xxx xxxxx@ckukacdezy.com Nov 9th, 2009 12:28 AM
Very Good 91.121.151.xxx xxxxx@koweticehxi.com Nov 8th, 2009 10:33 PM
Very Good 60.250.68.xxx xxxxx@atrucwyr.com Nov 8th, 2009 01:22 PM
Very Good 148.223.78.xxx xxxxx@mail.com Nov 8th, 2009 06:17 AM
Very Good 115.133.13.xxx xxxxx@gmail.com Nov 7th, 2009 09:13 PM
  Hi guys, do you really wants to earn real profit from HYIP without getting SCAM? I earn lots of money after I read and discover the secrets inside this special book. (www.riding-the-ponzi.webs.com)
Very Good 114.30.47.xxx xxxxx@isepiwkujje.com Nov 7th, 2009 08:19 PM
Very Good 85.8.21.xxx xxxxx@mail.com Nov 7th, 2009 04:28 AM
Very Good 200.143.130.xxx xxxxx@vhekogmygruh.com Nov 7th, 2009 02:02 AM
Very Good 203.172.138.xxx xxxxx@jjorup.com Nov 7th, 2009 02:02 AM
Very Good 200.65.129.xxx xxxxx@mlacyg.com Nov 6th, 2009 09:22 AM
Very Good 202.65.245.xxx xxxxx@mail.com Nov 6th, 2009 06:37 AM
Very Good 200.70.47.xxx xxxxx@mail.com Nov 5th, 2009 09:36 AM
Very Good 123.125.156.xxx xxxxx@apmylalsesun.com Nov 5th, 2009 04:53 AM
Very Good 118.220.175.xxx xxxxx@mail.com Nov 4th, 2009 03:37 AM
Very Good 200.65.129.xxx xxxxx@mail.com Nov 3rd, 2009 04:43 AM
Very Good 120.28.64.xxx xxxxx@mail.com Nov 3rd, 2009 04:43 AM
Very Good 93.103.0.xxx xxxxx@mracimij.com Nov 3rd, 2009 12:03 AM
Very Good 203.241.151.xxx xxxxx@rowxebp.com Nov 2nd, 2009 07:33 AM
Very Good 89.144.101.xxx xxxxx@orwywfydpahp.com Nov 2nd, 2009 12:08 AM
Very Good 151.96.0.xxx xxxxx@ejidiribci.com Nov 1st, 2009 10:14 PM
Very Good 189.124.129.xxx xxxxx@gofpurwuq.com Nov 1st, 2009 07:15 PM
Very Good 212.116.219.xxx xxxxx@rypuccivaj.com Nov 1st, 2009 10:42 AM
Very Good 94.102.209.xxx xxxxx@wpozzefnuzad.com Oct 31st, 2009 02:01 AM
Very Good 186.56.68.xxx xxxxx@fzaklodxexa.com Oct 30th, 2009 08:40 PM
Very Good 220.181.53.xxx xxxxx@uqjeniq.com Oct 30th, 2009 12:38 PM
Very Good 200.65.129.xxx xxxxx@csumpu.com Oct 30th, 2009 10:12 AM
Very Good 88.191.59.xxx xxxxx@wxowzylis.com Oct 29th, 2009 02:21 AM
Very Good 187.50.237.xxx xxxxx@idwyjifukom.com Oct 26th, 2009 10:00 PM
Very Good 62.181.46.xxx xxxxx@ldevvy.com Oct 25th, 2009 08:18 PM
Very Good 200.162.206.xxx xxxxx@zpukwykew.com Oct 25th, 2009 02:25 PM
Very Good 114.127.246.xxx xxxxx@ihojynatesp.com Oct 25th, 2009 12:46 PM
Very Good 212.116.219.xxx xxxxx@mail.com Oct 24th, 2009 06:30 PM
Very Good 83.146.92.xxx xxxxx@bwipeqikgid.com Oct 24th, 2009 02:24 PM
Very Good 189.108.53.xxx xxxxx@wyrozgum.com Oct 24th, 2009 09:38 AM
Very Good 202.43.170.xxx xxxxx@olocojvezdeq.com Oct 23rd, 2009 11:55 AM
Very Good 212.166.64.xxx xxxxx@xesxiw.com Oct 22nd, 2009 09:12 PM
Very Good 208.43.112.xxx xxxxx@ikifankakyng.com Oct 22nd, 2009 07:43 PM
Very Good 123.125.156.xxx xxxxx@cgutuhvalwy.com Oct 22nd, 2009 07:43 PM
Very Good 200.65.129.xxx xxxxx@culwatomzabo.com Oct 22nd, 2009 11:00 AM
Very Good 123.125.156.xxx xxxxx@uxowahra.com Oct 22nd, 2009 06:18 AM
Very Good 122.200.77.xxx xxxxx@zveqig.com Oct 21st, 2009 10:39 PM
Very Good 194.170.32.xxx xxxxx@ykaceppuku.com Oct 21st, 2009 07:38 AM
Very Good 195.14.33.xxx xxxxx@ubbogqolom.com Oct 20th, 2009 10:45 PM
Very Good 123.125.156.xxx xxxxx@pyqahjal.com Oct 19th, 2009 08:32 AM
Very Good 200.110.233.xxx xxxxx@mail.com Oct 19th, 2009 02:46 AM
Very Good 190.139.101.xxx xxxxx@ahbegpedi.com Oct 18th, 2009 09:37 PM
Very Good 123.125.156.xxx xxxxx@mail.com Oct 18th, 2009 03:51 AM
Very Good 79.101.32.xxx xxxxx@bxetigbe.com Oct 17th, 2009 09:23 AM
Very Good 210.17.151.xxx xxxxx@higvaqfev.com Oct 17th, 2009 01:05 AM
Very Good 125.245.211.xxx xxxxx@mail.com Oct 15th, 2009 02:55 AM
Very Good 187.8.166.xxx xxxxx@cyruxarm.com Oct 15th, 2009 12:59 AM
Very Good 132.213.9.xxx xxxxx@gytnudu.com Oct 14th, 2009 11:38 PM
Very Good 202.146.241.xxx xxxxx@ziwnivgo.com Oct 14th, 2009 07:07 PM
Very Good 202.54.61.xxx xxxxx@mail.com Oct 14th, 2009 05:47 AM
Very Good 189.90.240.xxx xxxxx@ryzuzt.com Oct 13th, 2009 09:35 PM
Very Good 88.198.12.xxx xxxxx@jemawfatu.com Oct 13th, 2009 08:04 PM
Very Good 189.38.14.xxx xxxxx@mail.com Oct 13th, 2009 05:19 PM
Very Good 220.227.165.xxx xxxxx@bvacus.com Oct 13th, 2009 08:14 AM
Very Good 203.244.221.xxx xxxxx@mail.com Oct 13th, 2009 04:19 AM
Very Good 147.52.151.xxx xxxxx@pzacennad.com Oct 12th, 2009 11:18 AM
Very Good 82.160.84.xxx xxxxx@esinyjsusy.com Oct 12th, 2009 07:22 AM
Very Good 222.124.203.xxx xxxxx@mail.com Oct 11th, 2009 04:54 PM
Very Good 222.124.24.xxx xxxxx@vomcyqyfy.com Oct 11th, 2009 10:43 AM
Very Good 190.14.233.xxx xxxxx@cewezov.com Oct 11th, 2009 07:37 AM
Very Good 91.210.138.xxx xxxxx@amokfatn.com Oct 10th, 2009 09:54 PM
Very Good 187.40.225.xxx xxxxx@mail.com Oct 10th, 2009 05:28 AM
Very Good 190.24.132.xxx xxxxx@uzbakadi.com Oct 9th, 2009 01:35 PM
Very Good 98.129.169.xxx xxxxx@noqpis.com Oct 9th, 2009 02:29 AM
Very Good 220.181.53.xxx xxxxx@lunnode.com Oct 8th, 2009 11:16 PM
Very Good 93.93.128.xxx xxxxx@zybercitebt.com Oct 8th, 2009 08:15 PM
Very Good 202.51.107.xxx xxxxx@sonevalverpi.com Oct 8th, 2009 09:42 AM
Very Good 125.245.211.xxx xxxxx@ryqnedqoq.com Oct 7th, 2009 10:10 PM
Very Good 187.16.242.xxx xxxxx@hyzydvelfy.com Oct 7th, 2009 12:57 PM
Very Good 81.68.255.xxx xxxxx@qhelkysel.com Oct 7th, 2009 09:12 AM
Very Good 200.7.196.xxx xxxxx@mail.com Oct 7th, 2009 05:40 AM
Very Good 200.223.136.xxx xxxxx@kgiwulbakq.com Oct 6th, 2009 07:38 AM
Very Good 200.223.136.xxx xxxxx@bsannujyh.com Oct 6th, 2009 07:38 AM
Very Good 117.102.95.xxx xxxxx@atzann.com Oct 5th, 2009 11:39 PM
Very Good 190.97.144.xxx xxxxx@togazicky.com Oct 4th, 2009 08:28 PM
Very Good 80.250.32.xxx xxxxx@mail.com Oct 4th, 2009 05:14 PM
Very Good 82.114.82.xxx xxxxx@vrorriw.com Oct 4th, 2009 12:03 PM
Very Good 201.76.170.xxx xxxxx@suvtohi.com Oct 4th, 2009 06:22 AM
Very Good 190.220.145.xxx xxxxx@ypyfhol.com Oct 4th, 2009 02:08 AM
Very Good 123.55.224.xxx xxxxx@qlozohkuk.com Oct 3rd, 2009 10:54 PM
Very Good 119.70.40.xxx xxxxx@qekhavevpir.com Oct 3rd, 2009 08:42 PM
Very Good 202.47.71.xxx xxxxx@mail.com Oct 3rd, 2009 03:42 PM
Very Good 125.46.95.xxx xxxxx@qqicacopri.com Oct 3rd, 2009 09:36 AM
Very Good 124.206.100.xxx xxxxx@mail.com Oct 3rd, 2009 06:12 AM
Very Good 218.247.194.xxx xxxxx@msylek.com Oct 2nd, 2009 09:55 PM

Get Monitor Button
Monitored by cash1688.org


Monitored by cash1688.org
To Place above Button on your site click on box below and copy the code.


 
Paid Sticky Banner
1 - Put Your Site here only $35/Week or $105/Month Availiable NOW!
and Our PM account always U1668488

Availiable: 10-08-21

Availiable: 10-9-29

Availiable: 10-12-30
6 - Put Your Site here only $25/Week or $75/Month Availiable NOW!
 
Online Support
 
Sidebar Ads
Side AD #1
Your ADS here only $39/Week or $117/Month
Availiable: NOW!
Side AD #2
Your ADS here only $37/Week or $111/Month
Availiable: NOW!
Side AD #3
Your ADS here only $35/Week or $105/Month
Availiable: NOW!
Side AD #4
Your ADS here only $33/Week or $99/Month
Availiable: NOW!
 
Mini Banner Ads
 
New Listings
Jul 30th, 2010
Land Bank Invest
Waiting
0.40% - 2.50% Daily Interest for 15 Days - 135 Days
Jul 29th, 2010
Orbis Trends
Paying
0.5% - 3.78% Daily for 30 - 120 Business Days
Stoura
Paying
1.2%-2.4% daily for 150 business days ,7.2% - 14.5% Weekly for 30 week
YamaFinance
Paying
Up to 1.60% daily
Forex Trade Alliance
Paying
110% after 3 days、120% after 5 days、22% daily for 5 days、13% daily for 10 days、8% daily for 20 days
Jul 28th, 2010
UK Interest
Paying
110% After 1 Day - 140% After 3 Days - 250% After 10 Days
Flamanta
Paying
Up to 1.92% (daily)
Jul 27th, 2010
GeneralMarketingPlan
Paying
1% daily for 30 days 1.3% daily for 60 days 1.5% daily for 90 days 3% Automatic bonus on any direct deposit
Confidential Investment
Paying
5% - 10% Daily for 50 Days
Jul 26th, 2010
PerfectMoney
Paying
2.4-5.6% Daily For 100 Days (Paying 7 Days A Week, Compounding Available, Principal Back and Fully Instant Withdrawals)
DP
Paying
110% PROFIT - 280 PROFIT ON INVESTMENT.
NovaFx.net
Paying
1.4%-2% for 140 Days
Jul 24th, 2010
Leader Funds Inc
Paying
1.6% - 1.8% daily for 90 days
Jul 23rd, 2010
Newolympus
Paying
1% daily 7 days a week
Jul 20th, 2010
Optimum Pride
Paying
Up to 1.5% daily for 180 days
Jul 18th, 2010
Finances Advisor
Paying
1.2-3.5
Jul 17th, 2010
Final Earn
Paying
115% After 3 Calender Days - 140% After 7 Caledner Days
Jul 14th, 2010
maxproline.com
Paying
130% after 10 day
Jul 12th, 2010
Safety Investment
Paying
130%-182%
Jul 9th, 2010
International Invest
Paying
1.8% -- 2.6% Daily For 220 Days
Jul 6th, 2010
Rozodoniy
Paying
0.8% daily for 30 days, 110% after 10 days, 124%-220% after 20-60 days
Jul 5th, 2010
Fibo Trade Pro
Paying
103% After 1 Day - Up to 310% total interest.
Biffalo
Paying
if you invest 100$ on Monday, you get 125$ on Friday, 130% in 7 days, 160% in 14 days 200% in 28 days
TopWealth
Paying
up to 3.2% daily for 150 trading days
Jul 3rd, 2010
Acke World Managed Forex
Paying
Daily 0.2% Return for Lifetime
Jul 1st, 2010
OMTG LLC
Paying
1.3%-1.8% Daily 28-56 Days,1.8%-2.1% T-Daily 35 Days,1%-1.5% T-Daily 15 Days,45% after 30 days.
 
Lastest Payouts
Oilstructure
Amount:$6.00
Date:Jul-31 ,2010
Monte Trader, Ltd
Amount:$5.00
Date:Jul-31 ,2010
inWolton
Amount:$7.00
Date:Jul-31 ,2010
SolidCash-Inv
Amount:$3.00
Date:Jul-31 ,2010
Offshoretradingfunds
Amount:$1.80
Date:Jul-31 ,2010
FenixTrust Limited
Amount:$1.00
Date:Jul-31 ,2010
Bookmaker-Office
Amount:$3.00
Date:Jul-31 ,2010
DP
Amount:$0.50
Date:Jul-31 ,2010
Forex Trade Alliance
Amount:$5.20
Date:Jul-31 ,2010
International Invest
Amount:$4.00
Date:Jul-30 ,2010

 


DISCLAIMER: We do not own or promote any programs listed here.The information provided here is for your own use.Some programs, investments or any listings here may be illegal depending on your country's laws.We do not recommend you spend what you cannot afford to lose.
Website best viewed in 1024 x 768 resolution ©Copyright 2006-2012 by Cash1688.org